CREATE AN EMPLOYEE SALARY SHEET WITH USING FORMULAS:~ | |||||||||||
ID | NAME | DEPT | DES | BASIC | DA | HRA | GRO | LOAN | PF | DEDU | NET SAL |
KS-1 | A | ACCOUNTS | CLERK | 10000 | 5000 | 6000 | 21000 | 900 | 1200 | 2100 | 18900 |
KS-2 | B | COMPUTER | JM | 25000 | 12500 | 15000 | 52500 | 876 | 3000 | 3876 | 48624 |
KS-3 | C | LEGAL | DGM | 20000 | 10000 | 12000 | 42000 | 875 | 2400 | 3275 | 38725 |
KS-4 | D | REVENUE | GM | 30000 | 15000 | 18000 | 63000 | 600 | 3600 | 4200 | 58800 |
KS-5 | E | MARKTNG | SM | 25000 | 12500 | 15000 | 52500 | 650 | 3000 | 3650 | 48850 |
KS-6 | F | ELECLE | AM | 15000 | 7500 | 9000 | 31500 | 980 | 1800 | 2780 | 28720 |
KS-7 | G | FINANCE | JM | 20000 | 10000 | 12000 | 42000 | 452 | 2400 | 2852 | 39148 |
KS-8 | H | HR | MD | 35000 | 17500 | 21000 | 73500 | 360 | 4200 | 4560 | 68940 |
KS-9 | I | COMMERCE | ACC | 15000 | 7500 | 9000 | 31500 | 540 | 1800 | 2340 | 29160 |
KS-10 | J | REVENUE | TYST | 5000 | 2500 | 3000 | 10500 | 850 | 600 | 1450 | 9050 |
KS-11 | K | DE OP | TYST | 5600 | 2800 | 3360 | 11760 | 850 | 672 | 1522 | 10238 |
NOTE :- | |||||||||||
FORMULAS : | |||||||||||
DA=BASIC*50/100 | |||||||||||
HRA=BASIC*60/100 | |||||||||||
GROSS=BASIC+DA+HRA | |||||||||||
PF=BASIC*12/100 | |||||||||||
DEDUCTION=PF+LOAN | |||||||||||
NET SALARY=GROSS-DEDUCTION | |||||||||||
Prepared By :- | |||||||||||
Sky kish |
Sky - NOTE :~ ALL THE INFORMATION PROVIDED ON THIS SITE IS FOR ENTERTAINMENT AND EDUCATION PURPOSES ONLY, I AM NOT RESPONSIBLE IN ANY WAY FOR HOW THIS INFORMATION IS USED, USE IT AT YOUR OWN RISK.
Sky Kish
Sunday, October 13, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment